Web Server Statistics for DF

Program started at Thu-01-Jan-2004 19:45.
Analysed requests from Wed-01-Jan-2003 00:00 to Wed-31-Dec-2003 23:59 (365.00 days).

Successful requests: 25 729 207
Average successful requests per day: 70 490
Successful requests for pages: 4 781 893
Average successful requests for pages per day: 13 101
Data transferred: 849.010 Gbytes
Average data transferred per day: 2.326 Gbytes


Directory Report

Printing all directories with at least 180000 requests, sorted by number of requests.
Printing directories to depth 1.

#reqs:   %bytes: directory
-------  ------  ---------
3099060		 /~spock/
2822530		 /~mikaelb/
2373594		 /~triad/
1880587		 /~nehle/
1511305		 /~fernbom/
1381096		 /~kenyata/
1240501		 /~cato/
1228744		 /~mehinger/
1179493		 /~roubert/
1152753		 /~thanisa/
 566970		 /~ola/
 466344		 /~matsf/
 356066		 /~bengt/
 334886		 /~burntbit/
 289668		 /~john_e/
 282128		 /~kanstrup/
 277236		 [root directory]
 270802		 /~ozzie/
 240811		 /~ghost/
 236403		 /icons/
 224732		 /~lft/
 220698		 /img/
 217839		 /~cml/
 189297		 /~ryssen/
 183948		 /~jj/

Request Report

Printing all requested files with at least 8000 requests, sorted by number of requests.

#reqs:   %bytes: file
-------  ------  ----
 348148		 /~kenyata/kristofferp.com/KH/Forum/index.php
 141255		 /~ryssen/pics/index.php
 138343		 /~spock/lycka.html
 102426		 /~nehle/forum/index.php
  74320		 /php/thumbnail.php
  51155		 /
  32985		 /~kenyata/kristofferp.com/Oduck/Forum/index.php
  32604		 /~triad/triad/
  28927		 /~mehinger/undervisning/index.php
  27726		 /~mikaelb/vagmarken/korkortsteori-sve.shtml
  22335		 /~jokke/fest/index.php
  20291		 /~jesper/funnys/archive/cowlist.html
  19852		 /~hagar/lurvas/foto/thumbnail.php
  19300		 /~micke/annaworship.html
  18917		 /~roubert/www.ollning.com/
  18458		 /~nehle/php/index.php
  17461		 /~thanisa/recept/alpha/all.html
  17376		 /~mikaelb/aritm/aritm.shtml
  17203		 /~fernbom/music/mods/mods.html
  15679		 /~triad/
  15253		 /~mikaelb/pocketcalc.shtml
  15136		 /~mikaelb/pocketcalc-enu.shtml
  14662		 /~mikaelb/aritm/aritm-sve.shtml
  14645		 /~spock/top.html
  14497		 /~thanisa/recept/alpha/S.html
  14348		 /~spock/index2.html
  14031		 /~gemini/Pictures/main.php
  13831		 /~john_e/gems.html
  13815		 /~fernbom/music/mods/
  13562		 /~hagar/bal/thumbnail.php
  13486		 /~thanisa/recept/alpha/C.html
  13200		 /~cml/scania/
  13141		 /~cato/nostalgia.html
  13041		 /~mikaelb/statiscope/statiscope.shtml
  12900		 /~triad/book/
  12833		 /~spock/menu2.html
  12467		 /~jokke/fest/
  11983		 /~thanisa/recept/alpha/B.html
  11664		 /~fernbom/music/mods/menu.html
  11399		 /~ozzie/TLN/
  10764		 /~thanisa/recept/alpha/P.html
  10212		 /~fernbom/metallica/
  10096		 /~thanisa/recept/alpha/F.html
   9697		 /~roubert/apk/
   9551		 /~spock/billy/
   9302		 /mail/src/right_main.php
   9214		 /~thanisa/recept/alpha/M.html
   9075		 /~triad/triad/3illeg.php
   8854		 /~cappentz/svensexa/Bild8.htm
   8668		 /~thanisa/thailand.html
   8380		 /~ozzie/Norum/

This analysis was produced by a Perl-script written by Hugo Fernbom Thu-26-Feb-1998.

HTML 2.0 Conformant!