Mina sjalar och lite mätbara fakta

      Sjal Längd i cm Bredd i cm Vikt i gram yta i cm^2 gram/cm^2 cm^2/gram
      Didymos Wellen Aqua 473 65,5 698 30981,5 0,02253 44,386
      Didymos Wellen Forest 489 66 747 32274 0,02315 43,205
      Didymos Wellen Bohuslän 484 66 720 31944 0,02254 44,367
      Didymos Indio zimt/kobalt 486 66,5 762 32319 0,02358 42,413
      Didymos Indio Vinbär 452 65 750 29380 0,02553 39,173
      Didymos Indio med Hampa 426 71 781 30246 0,02582 38,727
      Didymos Katja 460 66 694 30360 0,02286 43,746
      Didymos Björna 401 65 717 26065 0,02751 36,353
      Hopediz Oslo 490 69 851 33810 0,02517 39,730
      Some explanations Sjal=wrap
      Längd i cm= The length of the wrap in cm
      Bredd i cm= The width of the wrap in cm. Since all my wrap is in shape of a parallellogram I had to try to get the right width. In indio it was easy to get it right, in a wave it´s harder to get it exactly right.
      Vikt i gram= Weight in gram
      yta i cm^2= the area of the wrap in cm^2
      gram/cm^2=how much gram one cubic centimeter of the wrap is
      cm^2/gram=how big area in cubic centimeter of the fabric in the wrap you need to get one gram.

      the both last column is a measuerment of how thin/thick the wrap is.