Prioritet 2 1 3
FF | CC | 99 | 66 | 33 | 00 | |
---|---|---|---|---|---|---|
FFFF | White | Yellow | ||||
CCFF | ||||||
99FF | ||||||
66FF | ||||||
33FF | ||||||
00FF | Aqua | Lime |
FF | CC | 99 | 66 | 33 | 00 | |
---|---|---|---|---|---|---|
FFCC | ||||||
CCCC | ||||||
99CC | ||||||
66CC | ||||||
33CC | ||||||
00CC |
FF | CC | 99 | 66 | 33 | 00 | |
---|---|---|---|---|---|---|
FF99 | ||||||
CC99 | ||||||
9999 | ||||||
6699 | ||||||
3399 | ||||||
0099 |
FF | CC | 99 | 66 | 33 | 00 | |
---|---|---|---|---|---|---|
FF66 | ||||||
CC66 | ||||||
9966 | ||||||
6666 | ||||||
3366 | ||||||
0066 |
FF | CC | 99 | 66 | 33 | 00 | |
---|---|---|---|---|---|---|
FF33 | ||||||
CC33 | ||||||
9933 | ||||||
6633 | ||||||
3333 | ||||||
0033 |
FF | CC | 99 | 66 | 33 | 00 | |
---|---|---|---|---|---|---|
FF00 | Fuchsia | Red | ||||
CC00 | ||||||
9900 | ||||||
6600 | ||||||
3300 | ||||||
0000 | Blue | Black |