Rank | Participant | Score | BH | rBH |
---|---|---|---|---|
1 | LON (Linus) | 5.0 | 13.0 | 65.0 |
2 | zaladin (Joakim P) | 4.0 | 15.0 | 62.0 |
3 | EtherealN (Daniel) | 3.0 | 13.0 | 63.0 |
4 | Perkoff (Per) | 3.0 | 12.0 | 62.0 |
5 | Horghagen (Robin) | 2.0 | 13.0 | 64.0 |
6 | GottaLeif (Andreas E) | 2.0 | 11.0 | 63.0 |
7 | ClayDavis (Joakim F) | 1.0 | 12.0 | 60.0 |
8 | Bluefire (Andreas A) | 0.0 | 11.0 | 61.0 |
This page was created with stChess (www.stchess.com)