Rank | Participant | Score | BH | rBH |
---|---|---|---|---|
1 | LON (Linus) | 4.0 | 8.0 | 38.0 |
2 | zaladin (Joakim P) | 3.0 | 10.0 | 34.0 |
3 | EtherealN (Daniel) | 2.0 | 11.0 | 29.0 |
4 | Perkoff (Per) | 2.0 | 9.0 | 30.0 |
5 | Horghagen (Robin) | 2.0 | 6.0 | 36.0 |
6 | GottaLeif (Andreas E) | 2.0 | 5.0 | 35.0 |
7 | ClayDavis (Joakim F) | 1.0 | 8.0 | 26.0 |
8 | Bluefire (Andreas A) | 0.0 | 7.0 | 28.0 |
This page was created with stChess (www.stchess.com)