| Rank | Participant | Score | BH | rBH |
|---|---|---|---|---|
| 1 | LON (Linus) | 1.0 | 0.0 | 1.0 |
| 1 | zaladin (Joakim P) | 1.0 | 0.0 | 1.0 |
| 1 | EtherealN (Daniel) | 1.0 | 0.0 | 1.0 |
| 1 | Perkoff (Per) | 1.0 | 0.0 | 1.0 |
| 5 | ClayDavis (Joakim F) | 0.0 | 1.0 | 0.0 |
| 5 | Horghagen (Robin) | 0.0 | 1.0 | 0.0 |
| 5 | GottaLeif (Andreas E) | 0.0 | 1.0 | 0.0 |
| 5 | Bluefire (Andreas A) | 0.0 | 1.0 | 0.0 |
This page was created with stChess (www.stchess.com)