Code LOL s4

Progress table after Round 5
  Participant 1 2 3 4 5 Score BH rBH
1 LON (Linus) 5W1 3B1 2W1 4B1 6W1 5.0 13.0 65.0
2 zaladin (Joakim P) 6B1 4W1 1B0 3W1 7B1 4.0 15.0 62.0
3 EtherealN (Daniel) 7W1 1W0 6B1 2B0 8W1 3.0 13.0 63.0
4 Perkoff (Per) 8B1 2B0 7W1 1W0 5B1 3.0 12.0 62.0
5 ClayDavis (Joakim F) 1B0 7W0 8W1 6B0 4W0 1.0 12.0 60.0
6 Horghagen (Robin) 2W0 8B1 3W0 5W1 1B0 2.0 13.0 64.0
7 GottaLeif (Andreas E) 3B0 5B1 4B0 8W1 2W0 2.0 11.0 63.0
8 Bluefire (Andreas A) 4W0 6W0 5B0 7B0 3B0 0.0 11.0 61.0

This page was created with stChess (www.stchess.com)