Rank | Participant | Score | BH | rBH |
---|---|---|---|---|
1 | LON (Linus) | 13.0 | 39.0 | 190.0 |
2 | zaladin (Joakim P) | 13.0 | 32.0 | 158.0 |
3 | EtherealN (Daniel) | 8.0 | 37.0 | 172.0 |
4 | Perkoff (Per) | 7.0 | 42.0 | 153.0 |
5 | ClayDavis (Joakim F) | 7.0 | 30.0 | 142.0 |
6 | Horghagen (Robin) | 6.0 | 32.0 | 144.0 |
7 | HeyAlex (Leo) | 6.0 | 24.0 | 152.0 |
8 | GottaLeif (Andreas E) | 5.0 | 47.0 | 162.0 |
9 | Bluefire (Andreas A) | 4.0 | 26.0 | 128.0 |
This page was created with stChess (www.stchess.com)