Rank | Participant | Score | BH | rBH |
---|---|---|---|---|
1 | LON (Linus) | 7.0 | 18.0 | 72.0 |
2 | zaladin (Joakim P) | 7.0 | 15.0 | 54.0 |
3 | HeyAlex (Leo) | 6.0 | 12.0 | 54.0 |
4 | GottaLeif (Andreas E) | 4.0 | 21.0 | 60.0 |
5 | Perkoff (Per) | 4.0 | 20.0 | 62.0 |
6 | EtherealN (Daniel) | 4.0 | 18.0 | 73.0 |
7 | ClayDavis (Joakim F) | 4.0 | 15.0 | 54.0 |
8 | Bluefire (Andreas A) | 4.0 | 13.0 | 51.0 |
9 | Horghagen (Robin) | 3.0 | 19.0 | 69.0 |
This page was created with stChess (www.stchess.com)