| Rank | Participant | Score | BH | rBH |
|---|---|---|---|---|
| 1 | LON (Linus) | 4.0 | 5.0 | 10.0 |
| 2 | GottaLeif (Andreas E) | 4.0 | 4.0 | 15.0 |
| 3 | zaladin (Joakim P) | 4.0 | 4.0 | 5.0 |
| 4 | EtherealN (Daniel) | 4.0 | 3.0 | 13.0 |
| 5 | HeyAlex (Leo) | 3.0 | 7.0 | 7.0 |
| 6 | Bluefire (Andreas A) | 3.0 | 3.0 | 7.0 |
| 7 | Horghagen (Robin) | 2.0 | 5.0 | 9.0 |
| 8 | ClayDavis (Joakim F) | 1.0 | 8.0 | 7.0 |
| 9 | Perkoff (Per) | 1.0 | 6.0 | 10.0 |
This page was created with stChess (www.stchess.com)