Rank | Participant | Score | BH | rBH |
---|---|---|---|---|
1 | LON (Linus) | 3.0 | 0.0 | 3.0 |
1 | HeyAlex (Leo) | 3.0 | 0.0 | 3.0 |
3 | zaladin (Joakim P) | 3.0 | 0.0 | 0.0 |
4 | ClayDavis (Joakim F) | 1.0 | 1.0 | 1.0 |
4 | GottaLeif (Andreas E) | 1.0 | 1.0 | 1.0 |
4 | EtherealN (Daniel) | 1.0 | 1.0 | 1.0 |
4 | Horghagen (Robin) | 1.0 | 1.0 | 1.0 |
8 | Perkoff (Per) | 0.0 | 3.0 | 0.0 |
8 | Bluefire (Andreas A) | 0.0 | 3.0 | 0.0 |
This page was created with stChess (www.stchess.com)