LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
Error | 0 |
Printcomplex | 0 |
Bubble | 1 |
Checktree | 1 |
Initarr | 1 |
Intmm | 1 |
Mm | 1 |
Oscar | 1 |
Perm | 1 |
Puzzle | 1 |
Queens | 1 |
Quick | 1 |
Towers | 1 |
Trees | 1 |
bInitarr | 1 |
main | 1 |
tInitarr | 1 |
Initmatrix | 2 |
rInitmatrix | 2 |
Initialize | 3 |
Initrand | 5 |
Getclock | 20 |
Init | 100 |
Makenull | 300 |
Exptab | 1000 |
Min0 | 6000 |
Fft | 20000 |
Cos | 25000 |
CreateNode | 65535 |
Doit | 100000 |
Innerproduct | 160000 |
rInnerproduct | 160000 |
Quicksort | 244308 |
Uniform11 | 512000 |
Remove | 596100 |
Place | 601500 |
Trial | 601500 |
Rand | 1250000 |
Fit | 4601700 |
Insert | 5969660 |
Try | 11300000 |
Move | 13107100 |
Pop | 13107100 |
tower | 13107100 |
Getelement | 13108800 |
Push | 13108800 |
Permute | 18705903 |
Swap | 21772794 |
![]() |
Generated by: LCOV version 1.15 |