LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
fill_matrix | 0 |
free_matrix | 0 |
0 | |
free_list | 2075 |
initial_node | 2612 |
intopt | 2612 |
bound | 18960 |
branch | 1039862 |
integer | 1059894 |
free_node | 1437803 |
extend | 1513618 |
succ | 1513618 |
prepare | 1514307 |
make_matrix | 1516230 |
simplex | 1516230 |
init | 3030537 |
initial | 3030537 |
xsimplex | 3030537 |
is_integer | 11240364 |
pivot | 47265334 |
select_nonbasic | 47576106 |
![]() |
Generated by: LCOV version 2.0-1 |